Summary and results Austin MotoGP

Summary and results Austin MotoGP

The 2022 Grand Prix of the Americas (officially Red Bull Grand Prix of the Americas) was the fourth round of the 2022 Motorcycle World Championship. It took place on the weekend of April 8-10, 2022 at the Circuit of the Americas, located in the city of Austin, Texas (United States).

The MotoGP race was won by Enea Bastianini, followed by Álex Rins and Jack Miller. Tony Arbolino was the winner of the Moto2 test, ahead of Ai Ogura and Jake Dixon. The Moto3 race was won by Jaume Masiá, Dennis Foggia was second and Andrea Migno third.

1   23  Enea Bastianini       Ducati   41:23.111
2   42  Álex Rins               Suzuki      +2.050
3   43  Jack Miller              Ducati      +2.312
4   36  España Joan Mir      Suzuki      +3.975
5   63  Francesco Bagnaia   Ducati      +6.045
6   93  Márquez                 Honda       +6.617
7   20  Fabio Quartararo     Yamaha      +6.760
8   89  Jorge Martín            Ducati      +8.441
9   5   Johann Zarco           Ducati     +12.375
10  12  Maverick Viñales     Aprilia    +12.642
11  41  Aleix Espargaró      Aprilia    +12.947
12  33  Brad Binder            KTM        +13.376
13  44  Pol Espargaró         Honda      +17.961
14  30  Takaaki Nakagami  Honda      +18.770
15  04  Andrea Dovizioso    Yamaha     +29.310
16  21  Franco Morbidelli     Yamaha     +29.129
17  10  Luca Marini             Ducati     +29.630
18  88  Miguel Oliveira        KTM        +32.002
19  25  Raúl Fernández       KTM        +37.062
20  87  Remy Gardner         KTM        +42.442
21  49  Fabio Di Giannantonio Ducati     +42.887
22  40  Darryn Binder         Yamaha     +1:42.171
Ret 72  Marco Bezzecchi       Ducati     Caída
Ret 73  Álex Márquez          Honda      Caída

Summary and results Austin MotoGP

Fernando

on abr 18, 2022

Boxed:

Sticky Add To Cart

Font: